Technical specifications
All the details about our Managed WordPress & WooCommerce solutions.
Package | Personal | Starter | Professional | Business |
---|---|---|---|---|
Managed WordPress | €19,95 /mn | €29,95 /mn | €49,95 /mn | €99,95 /mn |
Managed WooCommerce | €39,95 /mn | €69,95 /mn | €149,95 /mn | |
Setup fees | €0 | €0 | €0 | €0 |
Hosting
Package | Personal | Starter | Professional | Business |
---|---|---|---|---|
Server | LiteSpeed | LiteSpeed | LiteSpeed | LiteSpeed |
NVMe Storage | 5GB | 10GB | 20GB | 20GB |
Working memory | 512MB | 1GB | 2GB | 4GB |
Processor | 1 vCPU | 1 vCPU | 2 vCPU | 3 vCPU |
Data traffic | Fair use | Fair use | Fair use | Fair use |
Let's Encrypt SSL | ||||
Backups | twice a day | twice a day | twice a day | twice a day |
Retention time | 150 days | 150 days | 150 days | 150 days |
PHP versions | 4.4 5/m 8.0 | 4.4 5/m 8.0 | 4.4 5/m 8.0 | 4.4 5/m 8.0 |
Control panel | cPanel | cPanel | cPanel | cPanel |
DNS management | ||||
Aliases | 100 | 100 | 100 | 100 |
Subdomains | Unlimited | Unlimited | Unlimited | Unlimited |
Domain redirects | Unlimited | Unlimited | Unlimited | Unlimited |
FTP accounts | Unlimited | Unlimited | Unlimited | Unlimited |
MySQL databases | Unlimited | Unlimited | Unlimited | Unlimited |
Cronjobs | Unlimited | Unlimited | Unlimited | Unlimited |
Free moving service |
Maintenance & Management
Package | Personal | Starter | Professional | Business |
---|---|---|---|---|
Security updates | ||||
WordPress updates | ||||
Plugin updates | ||||
Theme updates | ||||
Uptime checks | ||||
Monitoring | ||||
WordPress monitor | ||||
Login monitor | ||||
Vulnerability monitor | ||||
Search engine monitor | ||||
Pagespeed monitor | ||||
SSL monitor | ||||
404 monitor | ||||
Broken links checker | ||||
Periodical reporting | ||||
External DNS management |
Package | Personal | Starter | Professional | Business |
---|---|---|---|---|
Number of email accounts | Unlimited | Unlimited | Unlimited | Unlimited |
Autoresponders | ||||
Forwarders | ||||
SpamExperts | ||||
IMAP/POP |
Domain
Package | Personal | Starter | Professional | Business |
---|---|---|---|---|
Free domain name | ||||
Privacy protection |
Optimization
Package | Personal | Starter | Professional | Business |
---|---|---|---|---|
Overall check after migration | ||||
LiteSpeed Cache Configuration | ||||
Speed optimization | Starter | Professional | Business | |
JPG/PNG optimization | ||||
JS/CSS minify | ||||
Redirect control | ||||
HTTP2 | ||||
Browser caching | ||||
Database optimization | ||||
Javascript optimization | ||||
Font optimization | ||||
Analysis of themes and plugins | ||||
Optional CDN | ||||
Images in WebP | ||||
Optimization script for WebP | ||||
Selective loading of plugins |
Security
Package | Personal | Starter | Professional | Business |
---|---|---|---|---|
24/7 security monitoring | ||||
DDOS protection | ||||
Bruteforce protection | ||||
CageFS | ||||
Imunify360 | ||||
WordPress security |
Support
Package | Personal | Starter | Professional | Business |
---|---|---|---|---|
Support by mail, chat or callback request | ||||
Emergency response time | Best effort | Best effort | Direct | Direct |
Response time for regular requests | Best effort | Best effort | Direct | Direct |
Direct telephone helpdesk | ||||
Support outside office hours | In case of emergency |
Service level agreement
Package | Personal | Starter | Professional | Business |
---|---|---|---|---|
Processor agreement | ||||
Additional agreements |
We'd love to help you
Are you curious about which package best suits your needs? Contact us and we will gladly advise you, without any obligations.
Start free of charge
Take advantage of our packages for 14 days without any obligation and find out for yourself why hundreds of companies rely on us every day.